VALORI NUTRIZIONALI/ NUTRITIONAL VALUES | PER 100 G |
Energia/Energy | 1895.2/457 |
Grassi/Fat | 30,8 g |
di cui saturi/of which saturates | 9,8 g |
Carboidrati/Carbohydrate | 28,5 g |
di cui zuccheri/of which sugars | 0 g |
di cui polioli/of which polyoils | 28.5 g |
Proteine/ Protein | 25 g |
Sale/Salt | 0,6 g |
Fibra/Fibre | 5,7 g |
TOTAL DEPURTOX COMPLEX (Conf. 500 ml)
Pronutrition
19.49 € 25.99 €
STIMULRED (Gusto Cacao - Conf. 24 barrette da 50 gr)
Pronutrition
52.20 € 69.60 €
VIT PLUS WELLFIT (Conf. 60 cpr)
Pronutrition
17.99 € 23.99 €
THERMODREN (Conf. 80 cps)
Pronutrition
26.24 € 34.99 €